2003-07 | 2007-11 | 2011-15 | 2015-19 | 2019-23 | TOTAL | PCT | |
---|---|---|---|---|---|---|---|
The Transformers | 0 | 0 | 0 | 60 | 13 | 73 | 2.5% |
Spider-Man | ½ | 1 | 7 | 2 | 0 | 10½ | 0.4% |
Thor | 0 | 0 | 0 | 5 | 1 | 6 | 0.2% |
Other Marvel | ½ | 7 | 8 | 8 | 6 | 28½ | 1.0% |
K. Gillen | 0 | 0 | 0 | 0 | 16 | 16 | 0.5% |
B. K. Vaughan | 0 | 6 | 0 | 9 | 1 | 16 | 0.5% |
Avatar | 0 | 0 | 5 | 3 | 3 | 11 | 0.4% |
A. Moore | 0 | 2 | 3 | 5 | 0 | 10 | 0.3% |
H. Pekar | 0 | 0 | 6 | 2 | 1 | 9 | 0.3% |
Calvin & Hobbes | 0 | 0 | 1 | 7 | 0 | 8 | 0.3% |
K. Straub | 1 | 2 | 4 | 0 | 0 | 7 | 0.3% |
Scott Pilgrim | 0 | 0 | 6 | 0 | 0 | 6 | 0.2% |
M. Hagio | 0 | 0 | 3 | 2 | 0 | 5 | 0.2% |
The Walking Dead | 0 | 0 | 2 | 1 | 1 | 4 | 0.1% |
Other Comics | 2 | 6 | 20 | 15 | 10 | 53 | 1.8% |
TOTAL | 4 | 24 | 65 | 119 | 52 | 264 | 9.0% |
PCT | 0.7% | 3.9% | 9.7% | 19.3% | 10.6% | 9.0% |
The peak of my comics reading is basically just the peak of my Transformers comics reading. For a couple years, I read an issue of IDW's Transformers comics over breakfast every day, which was enough to make Transformers rise to 2.5% of my overall reading of the past two decades! Take that out, and the 2015-19 span would see a mere 59 comics read. In grad school, I ILLed a lot of comic books, and those were mostly DC, but occasionally others.
Some specific notes:
- Marvel Comics make up 1.6% of my reading over the past two decades... compare to DC Comics's 13.5%! I guess you can tell which superhero universe I am partial to... (What was the comic I read that I classed as half Spider-Man and half something else? To be honest, I can't be bothered to figure it out.)
- Harvey Pekar and Moto Hagio are two writers whose oeuvres I am supposedly working my way through, but clearly that is not happening very quickly!
- Brian K. Vaughan and Kieron Gillen: I would not have guessed I had read the same amount of each writer, given I think of Kieron Gillen as the poor man's Brian K. Vaughan. The Vaughan stats are basically Y: The Last Man, Saga, and Paper Girls; the Gillen are The Wicked + The Divine, Die, and Once & Future. I guess I should go read Ex Machina to boost Vaughan's numbers or something.
- Kristofer Straub: Someday I'll get around to reading chainsawsuit and Broodhollow. Someday...
Just one not very exciting installment of this series left! Nonfiction!
No comments:
Post a Comment